Summer Camps (Student Information)
Space is limited, and financial assistance may be available for select camps. Apply early to secure your spot!
Also, check with your affiliate to see if local camps are available.
NOTE: Camps websites are updated from year to year. Please check back or contact the camp if you see dated information.
| Camp Name Website | Summary Page | Flyer | When/Duration (Typically) | Discipline | Eligiblity | Location | Cost |
|---|---|---|---|---|---|---|---|
| University of Colorado Denver | Learn More | Download | July (1 week) | Arch-Studio Design Build | 11th-12th graders (first time ACE students only) | Denver, CO (On Campus) | $2,000 |
| Fallingwater Institute Program | Learn More | Download | June-Aug (1 week) | Arch-Studio Portfolio Work | 9th-12th graders | Mill Run, PA (at Fallingwater) | $1,500 not including travel |
| Jefferson CABE Summer Academy | Learn More | Download (need 2026) | July-Aug (1-3 weeks) | Arch-Foundational Skills | 10th-12th graders | Online and Phildephia, PA(On Campus) | $300/week+$50 deposit |
| NOMA Project Pipeline | Learn More | Video Link | June-Aug (Varies check website) | Arch-Community based projects and activites | 6th-12th graders (Check website) | Cities in US (check Website) | Typ free but some have Registration fee |
| Heavy Metal Summer Experience | Learn More | Video Link | June-Aug (Varies check website) | Construction Trades | Age 15-19 | Cities in US and Canada (check Website) | Free |
| SAME | Learn More | Download | June/July (1 Week) | Engineering and Construction | Age 15-19 | Cities in US (check Website) | $100-$800 |
